Sl. No. | Topic | Price | |
1 | Earth and the Universe | 49 Only | 79 Only |
2 | The Earth’s Crust | 49 Only | |
3 | Vulcanism and Earthquakes | 49 Only | 79 Only |
4 | Minerals And Rocks | 49 Only | |
5 | Weathering, Mass Movement and Ground Water | 49 Only | 79 Only |
6 | Landforms made by Running Water + Landforms of Glaciations | 49 Only | |
7 | Desert Landforms + Limestone landforms | 49 Only | 79 Only |
8 | Lakes | 49 Only | |
9 | Coastal Landforms | 49 Only | 79 Only |
10 | Islands and Coral Reefs | 49 Only | |
11 | Oceanography-1 | 49 Only | 79 Only |
12 | Oceanography-2 | 49 Only | |
13 | Climatology-1: Structure of atmosphere, solar radiations, and heat balance | 49 Only | 129 Only |
14 | Climatology-2: Atmosphere Circulation and Weather System | 49 Only | |
15 | Climatology-3: Water in atmosphere, World Climate and Climate Change | 49 Only | |
16 | India: Location, Structure and Physiography | 49 Only | 149 Only
|
17 | Drainage System | 49 Only | |
18 | Climate in India -1 | 49 Only | |
19 | Climate in India -2 | 49 Only | |
20 | Natural Vegetation in India | 49 Only | 99 Only |
21 | Soils | 49 Only | |
22 | Natural Hazards and Disasters | 49 Only | |
23 | World Population: Distribution, Density and Growth | 49 Only | 99 Only |
24 | Population Composition | 49 Only | |
25 | Human Development | 49 Only | |
26 | Primary, Secondary, tertiary, Quaternary Activities | 49 Only | 79 Only |
27 | International Trade | 49 Only | |
28 | Mineral Distribution | 49 Only | 99 Only |
29 | Agriculture | 49 Only | |
30 | Industrialization | 49 Only | |
Complete Course: 999 Only |