Sl. No. | Topic | Price | |
1 | Historical Background | 49 Only | 99 Only |
2 | Making of the constitution | 49 Only | |
3 | Salient features of the constitution | 49 Only | |
4 | Preamble | 49 Only | 99 Only |
5 | Union and its territories | 49 Only | |
6 | Citizenship | 49 Only | |
7 | Fundamental Rights-1 | 49 Only | 129 Only |
8 | Fundamental Rights-2 | 49 Only | |
9 | DPSP + Fundamental Duties | 49 Only | |
10 | Amendment of the Constitution | 49 Only | 79 Only |
11 | Basic Structure of the constitution | 49 Only | |
12 | Parliamentary System | 49 Only | 79 Only |
13 | Federal System | 49 Only | |
14 | Centre State Relations | 49 Only | 129 Only |
15 | Inter-State Relations | 49 Only | |
16 | India: Location, Structure and Physiography | 49 Only | |
17 | Drainage System | 49 Only | 79 Only
|
18 | Vice-President | 49 Only | |
19 | Prime Minister | 49 Only | 79 Only |
20 | Central Council of Ministers + Cabinet Committees | 49 Only | |
21 | Parliament-1 | 49 Only | 79 Only |
22 | Parliament-2 | 49 Only | |
23 | Supreme Court | 49 Only | 79 Only |
24 | Judicial Review + Judicial Activism and PIL | 49 Only | |
26 | Governor | 49 Only | 99 Only |
27 | CM | 49 Only | |
28 | State COM | 49 Only | |
29 | State Legislature-1 | 49 Only | 79 Only |
30 | State Legislature-2 | 49 Only | |
31 | High Court + Subordinate Courts | 49 Only
|
79 Only
|
32 | Special Status to J&K and current status | 49 Only | |
33 | Panchayati Raj | 49 Only | 79 Only |
34 | Municipalities | 49 Only | |
35 | Union Territories | 49 Only | 79 Only |
36 | Scheduled and Tribal Areas | 49 Only | |
37 | Constitutional Bodies 1: Election Commission + UPSC + SPSC+ Finance Commission | 49 Only | 129 Only |
38 | Constitutional Bodies 2: National Comm for SC & ST + Special officer for linguistic minorities + CAG | 49 Only | |
39 | Constitutional Bodies 3: AGI+ Advocate General of State | 49 Only | |
40 | Non Constitutional Bodies 1: NITI Aayog + NHRC and SHRC | 49 Only | 129 Only
|
41 | Non Constitutional Bodies 2: Central Information Commission and State Information Commission | 49 Only | |
42 | Non Constitutional Bodies 3: CBI + Lokpal and Lokayukta | 49 Only | |
43 | Co-operative Societies | 49 Only | 99 Only |
44 | Official Language | 49 Only | |
45 | Tribunals | 49 Only | |
46 | Political Parties and Elections | 49 Only | 129 Only |
47 | Electoral Reforms | 49 Only | |
48 | Anti Defection Law | 49 Only | |
49 | Pressure Groups | 49 Only | |
1499 Only |